Pwosesis

Etablisman
Enstalasyon Faktori | No.of inite | |
1 | Desen machin | 6 |
2 | Piglering machin | 12 |
3 | BA tretman chalè founo | 2 |
4 | Redresman machin | 5 |
5 | Polisaj machin | 6 |
6 | Koupe machin | 7 |
7 | ECT | 3 |
8 | UT | 1 |
9 | Netwaye tank | 7 |
10 | Full-otomatik liy asanblaj polisaj elektwolitik | 2 |

Desen machin (lwil oliv)

Polisaj machin

Koupe machin

BA tretman chalè founo

ECT+UT

Pilgering machin

Netwaye tank

Redresman machin
EP Tube Clean Room



